Technologie Fluxgate

 

 
Dokument ke stažení  
Aplikace, technologie

   

 

 

 

 

 

 

 

 

 

 

 

 

  •  

     

     

     

     

  •  

     

     

     

     

    PE & ED, spol. s.r.o.

    Firma je oficiálním zastoupením švýcarského výrobce snímačů LEM pro český a slovenský trh.



    Kontaktní údaje

    Telefon : +420 596 239 256 Fax : +420 596 239 531 e-mail : peedova|peed|cz
    P. O. BOX 91
    Špálova 6
    702 00 Ostrava 2
    Česká republika

    ¤ ×
    ¤ ×
    ¤ ×
    ¤ ×

    Libraries Versions

    PHP 5.3.29 Linux fpm-fcgi x86_64
    Nette Framework 1.0-dev 913fbaf released on 2010-06-08
    dibi 1.3-dev 8c99f0c released on 2010-05-26
    Texy! 2.1 9338a11 released on 2010-05-20
    ¤ ×

    Callback actions

    Clear Temp
    Clear Logs
    Clear Sessions
    ¤ ×

    Homepage:show

    Parameter Value
    resource posts
    slug technologie-fluxgate

    Routers

    Matched? Class Mask Defaults Request
    no Route index.php presenter = Homepage
    action = default
    no Route <presenter users|posts|news|sitemap|photos|photogalleries|files>/<id [0-9]+>[.<format>][/<action show|edit|destroy>] action = show
    format = html
    no Route <presenter users|posts|news|sitemap|photos|photogalleries|files>/<action new|list> action = list
    no Route admin/ presenter = Dashboard
    action = show
    no Route <resource clanky|novinky>/ presenter = Homepage
    action = list
    resource = news
    yes Route <resource clanky|novinky>/<slug>[/<action show|edit|list>] presenter = Homepage
    action = show
    resource = news
    Homepage:show
    resource = posts
    slug = technologie-fluxgate
    no Route <presenter auth|homepage|error|dashboard>/<action> presenter = Homepage
    action = list
    resource = news
    ¤ ×

    Queries: 3, time: 4.750 ms

    TimeSQL StatementRowsConnection
    3.228
    explain ►
    SELECT * 
    FROM [posts] 
    WHERE ([slug] = 'technologie-fluxgate') 
    LIMIT 1
    #row addr opcode p1 p2 p3 p4 p5 comment
    0 0 Trace 0 0 0 00
    1 1 Integer 1 1 0 00
    2 2 String8 0 2 0 technologie-fluxgate 00
    3 3 Goto 0 23 0 00
    4 4 OpenRead 0 10 0 8 00
    5 5 OpenRead 1 12 0 keyinfo(1,BINARY) 00
    6 6 SeekGe 1 20 2 1 00
    7 7 IdxGE 1 20 2 1 01
    8 8 IdxRowid 1 3 0 00
    9 9 Seek 0 3 0 00
    10 10 IdxRowid 1 4 0 00
    11 11 Column 0 1 5 00
    12 12 Column 1 0 6 00
    13 13 Column 0 3 7 00
    14 14 Column 0 4 8 00
    15 15 Column 0 5 9 00
    16 16 Column 0 6 10 00
    17 17 Column 0 7 11 00
    18 18 ResultRow 4 8 0 00
    19 19 IfZero 1 20 -1 00
    20 20 Close 0 0 0 00
    21 21 Close 1 0 0 00
    22 22 Halt 0 0 0 00
    23 23 Transaction 0 0 0 00
    24 24 VerifyCookie 0 163 0 00
    25 25 TableLock 0 10 0 Posts 00
    26 26 Goto 0 4 0 00
    sqlite3/0
    0.117
    explain ►
    SELECT * 
    FROM [news]
    #row addr opcode p1 p2 p3 p4 p5 comment
    0 0 Trace 0 0 0 00
    1 1 Goto 0 16 0 00
    2 2 OpenRead 0 13 0 8 00
    3 3 Rewind 0 14 0 00
    4 4 Rowid 0 1 0 00
    5 5 Column 0 1 2 00
    6 6 Column 0 2 3 00
    7 7 Column 0 3 4 00
    8 8 Column 0 4 5 00
    9 9 Column 0 5 6 00
    10 10 Column 0 6 7 00
    11 11 Column 0 7 8 00
    12 12 ResultRow 1 8 0 00
    13 13 Next 0 4 0 01
    14 14 Close 0 0 0 00
    15 15 Halt 0 0 0 00
    16 16 Transaction 0 0 0 00
    17 17 VerifyCookie 0 163 0 00
    18 18 TableLock 0 13 0 News 00
    19 19 Goto 0 2 0 00
    sqlite3/0
    1.405
    explain ►
    SELECT *
    FROM (
    SELECT * 
    FROM [sitemap]) t
    ORDER BY [position] ASC
    #row addr opcode p1 p2 p3 p4 p5 comment
    0 0 Trace 0 0 0 00
    1 1 OpenEphemeral 2 3 0 keyinfo(1,BINARY) 00
    2 2 Goto 0 38 0 00
    3 3 OpenRead 1 7 0 9 00
    4 4 Rewind 1 21 0 00
    5 5 Rowid 1 1 0 00
    6 6 Column 1 1 2 (blob) 00
    7 7 Column 1 2 3 00
    8 8 Column 1 3 4 00
    9 9 Column 1 4 5 0 00
    10 10 Column 1 5 6 (blob) 00
    11 11 Column 1 6 7 (blob) 00
    12 12 Column 1 7 8 00
    13 13 Column 1 8 9 00
    14 14 MakeRecord 1 9 10 00
    15 15 Column 1 4 11 0 00
    16 16 Sequence 2 12 0 00
    17 17 Move 10 13 1 00
    18 18 MakeRecord 11 3 14 00
    19 19 IdxInsert 2 14 0 00
    20 20 Next 1 5 0 01
    21 21 Close 1 0 0 00
    22 22 OpenPseudo 3 10 9 00
    23 23 Sort 2 36 0 00
    24 24 Column 2 2 10 00
    25 25 Column 3 0 1 20
    26 26 Column 3 1 2 00
    27 27 Column 3 2 3 00
    28 28 Column 3 3 4 00
    29 29 Column 3 4 5 00
    30 30 Column 3 5 6 00
    31 31 Column 3 6 7 00
    32 32 Column 3 7 8 00
    33 33 Column 3 8 9 00
    34 34 ResultRow 1 9 0 00
    35 35 Next 2 24 0 00
    36 36 Close 3 0 0 00
    37 37 Halt 0 0 0 00
    38 38 Transaction 0 0 0 00
    39 39 VerifyCookie 0 163 0 00
    40 40 TableLock 0 7 0 Sitemap 00
    41 41 Goto 0 3 0 00
    sqlite3/0
    ¤ ×